<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resilient Ambassadors of Change</title>
	<atom:link href="http://resilientambassadors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://resilientambassadors.com</link>
	<description>trend-tracking. idea-generation. progress.</description>
	<lastBuildDate>Fri, 11 May 2012 16:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DARPA looking to gamers to develop medical training apps</title>
		<link>http://resilientambassadors.com/2012/05/darpa-looking-to-gamers-to-develop-medical-training-apps/</link>
		<comments>http://resilientambassadors.com/2012/05/darpa-looking-to-gamers-to-develop-medical-training-apps/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:52:37 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Innovative Healthcare]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[Web/Tech/Gadgets]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1379</guid>
		<description><![CDATA[<p><a href="http://resilientambassadors.com/wp-content/uploads/2012/05/Serious-Games_187.jpg"><img class="alignleft size-thumbnail wp-image-1381" title="Serious-Games_187" src="http://resilientambassadors.com/wp-content/uploads/2012/05/Serious-Games_187-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://gcn.com/articles/2012/05/03/darpa-game-designers-medical-training-software.aspx" target="_blank">The R&#38;D unit of the Department of Defense has reached out to game developers to ask them to develop mobile apps that will help teach and train medical first responders</a>.  As opposed to computer-based simulations, these apps would be real games, using video-gaming interfaces, techniques and interaction. Hoping to build on the engagement aspect of games, the apps would include visual demonstration, user interaction and practice, and embedded teaching modules to educate medical first responders on both biology and physiology, along with the methodolgy and rationale for best care practices.</p>
<p><a href="http://resilientambassadors.com/2012/05/darpa-looking-to-gamers-to-develop-medical-training-apps/" class="more-link">Read more on DARPA looking to gamers to develop medical training apps...</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fresilientambassadors.com%2F2012%2F05%2Fdarpa-looking-to-gamers-to-develop-medical-training-apps%2F&#38;title=DARPA%20looking%20to%20gamers%20to%20develop%20medical%20training%20apps" id="wpa2a_2"><img src="http://resilientambassadors.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2012/05/darpa-looking-to-gamers-to-develop-medical-training-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT and Harvard release edX</title>
		<link>http://resilientambassadors.com/2012/05/mit-and-harvard-release-edx/</link>
		<comments>http://resilientambassadors.com/2012/05/mit-and-harvard-release-edx/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:08:46 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1376</guid>
		<description><![CDATA[<p><a href="http://resilientambassadors.com/wp-content/uploads/2012/05/edX_Logo_Col_RGB_FINAL.jpg"><img class="alignleft size-medium wp-image-1377" title="edX_Logo_Col_RGB_FINAL" src="http://resilientambassadors.com/wp-content/uploads/2012/05/edX_Logo_Col_RGB_FINAL-300x199.jpg" alt="" width="300" height="199" /></a>We posted a couple weeks ago about the development of the Coursera online learning collaborative, and it certainly seems like this web-based education thing is really getting huge.  Earlier this month, MIT and Harvard announced the creation of <a href="http://www.edxonline.org" target="_blank">edX, an online education system </a>created and run by the two universities. The classes offered on edX will be free to anyone around the world, and structured to be self-directed and paced. edX is offering  courses with video-based lessons, embedded self-assessment, real-time feedback, Q&#38;A, and collaborative online learning labs. The specific course listing will be announced this summer, with classes beginning in the Fall. You can<a href="http://twitter.com/#!/edxonline" target="_blank"> follow edX on twitter </a>or <a href="http://www.edxonline.org/faqs.html" target="_blank">visit their FAQ </a>to learn more!</p>
<p><a href="http://resilientambassadors.com/2012/05/mit-and-harvard-release-edx/" class="more-link">Read more on MIT and Harvard release edX...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2012/05/mit-and-harvard-release-edx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data and disease prevention</title>
		<link>http://resilientambassadors.com/2012/05/data-and-disease-prevention/</link>
		<comments>http://resilientambassadors.com/2012/05/data-and-disease-prevention/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:59:45 +0000</pubDate>
		<dc:creator>Yelena Spector</dc:creator>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Innovative Healthcare]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1361</guid>
		<description><![CDATA[<p><object width="512" height="536" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1399191810" /><param name="flashvars" value="videoId=85750088001&#38;playerId=1399191810&#38;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#38;servicesURL=http://services.brightcove.com/services&#38;cdnURL=http://admin.brightcove.com&#38;domain=embed&#38;autoStart=false&#38;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed width="512" height="536" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f8/1399191810" flashvars="videoId=85750088001&#38;playerId=1399191810&#38;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#38;servicesURL=http://services.brightcove.com/services&#38;cdnURL=http://admin.brightcove.com&#38;domain=embed&#38;autoStart=false&#38;" base="http://admin.brightcove.com" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p><a title="Data Mining" href="http://www.theatlantic.com/health/archive/2012/05/using-data-mining-to-predict-epidemics-before-they-spread/256605/">Data Mining and Disease Prevention </a></p>
<p>Privacy in the online realm has been an ongoing debate ever since the internet came about. While there is a lot of negativity around this topic, this information is actually helpful in Public Health.</p>
<p><a href="http://resilientambassadors.com/2012/05/data-and-disease-prevention/" class="more-link">Read more on Data and disease prevention...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2012/05/data-and-disease-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 interesting docs on Twitter</title>
		<link>http://resilientambassadors.com/2012/05/50-interesting-docs-on-twitter/</link>
		<comments>http://resilientambassadors.com/2012/05/50-interesting-docs-on-twitter/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:19:08 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Media/Networks]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1357</guid>
		<description><![CDATA[<p><a href="http://resilientambassadors.com/wp-content/uploads/2012/05/twitter-follow-achiever.jpg"><img class="alignleft size-thumbnail wp-image-1358" title="twitter-follow-achiever" src="http://resilientambassadors.com/wp-content/uploads/2012/05/twitter-follow-achiever-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://thedegree360.onlinedegrees.com/50-must-follow-medical-school-professors-on-twitter.html" target="_blank">Here is an excellent roundup of 50 physicians and medical professors you should be following on Twitter</a>. The list was compiled based off of level of activity, relevance, education/entertainment factor and number of followers.  I already follow a couple of these (Kevin Chang, Paul Mather and Neil Mehta, for example) but it looks like there are a lot more here updating on current events, science and medicine news, research and specialty information.</p>
<p><a href="http://resilientambassadors.com/2012/05/50-interesting-docs-on-twitter/" class="more-link">Read more on 50 interesting docs on Twitter...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2012/05/50-interesting-docs-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new MCAT</title>
		<link>http://resilientambassadors.com/2012/05/the-new-mcat/</link>
		<comments>http://resilientambassadors.com/2012/05/the-new-mcat/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:47:48 +0000</pubDate>
		<dc:creator>Yelena Spector</dc:creator>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Medical Education]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1353</guid>
		<description><![CDATA[<p><a title="The New MCAT" href="http://www.nytimes.com/2012/04/15/education/edlife/pre-meds-new-priorities-heart-and-soul-and-social-science.html?pagewanted=1&#38;_r=1">Pre-Med’s New Priorities: Heart and Soul and Social Science.</a></p>
<p>Being a good physician involves many different components. Medical knowledge is not the only crucial component to being a good doctor. Patients want a doctor who is knowledgeable but also someone who can listen to them and understand them. The concept of empathy cannot be stressed enough when educating students on how to become good physicians.</p>
<p><a href="http://resilientambassadors.com/2012/05/the-new-mcat/" class="more-link">Read more on The new MCAT...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2012/05/the-new-mcat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of modern collaboration</title>
		<link>http://resilientambassadors.com/2012/04/examples-of-modern-collaboration/</link>
		<comments>http://resilientambassadors.com/2012/04/examples-of-modern-collaboration/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:56:51 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Conference Roundup]]></category>
		<category><![CDATA[Social Media/Networks]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1348</guid>
		<description><![CDATA[<p><a href="http://resilientambassadors.com/wp-content/uploads/2012/04/collaboration-hands.jpg"><img class="alignleft size-medium wp-image-1349" title="collaboration-hands" src="http://resilientambassadors.com/wp-content/uploads/2012/04/collaboration-hands-300x200.jpg" alt="" width="300" height="200" /></a>At the <a href="http://www.uniteforsight.org/conference/" target="_blank">Global Health and Innovation Conference</a>, I attended multiple sessions devoted to effective health-related collaborations. In the process of hearing these speakers relay their experiences and lessons, I learned a great deal about some good work that is taking place all over the world, and I'd like to share.</p>
<p><a href="http://resilientambassadors.com/2012/04/examples-of-modern-collaboration/" class="more-link">Read more on Examples of modern collaboration...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2012/04/examples-of-modern-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Cancer Society recruiting for its next large-scale study</title>
		<link>http://resilientambassadors.com/2012/04/american-cancer-society-recruiting-for-its-next-large-scale-study/</link>
		<comments>http://resilientambassadors.com/2012/04/american-cancer-society-recruiting-for-its-next-large-scale-study/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:46:14 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Patients/Consumers]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1343</guid>
		<description><![CDATA[<p><a href="http://resilientambassadors.com/wp-content/uploads/2012/04/BSR.jpg"><img class="alignleft size-medium wp-image-1344" title="BSR" src="http://resilientambassadors.com/wp-content/uploads/2012/04/BSR-300x200.jpg" alt="" width="300" height="200" /></a>The famed Broad Street Run in Philadelphia is being held on May 6th, 2012. The American Cancer Society has announced that it will use the Run to recruit people for the<a href="http://www.cancer.org/Research/ResearchProgramsFunding/Epidemiology-CancerPreventionStudies/CancerPreventionStudy-3/index" target="_blank"> third round of their Cancer Prevention Study (CPS-3)</a>. Philadelphia will be the first community the ACS will reach out to en masse in this way, and they hope to recruit 1300 volunteers between the ages of 30 and 65 for the longitudinal study. Close to 30,000 people will be running in the race, with many thousands more attending or working as volunteers, so they will likely reach their goal.</p>
<p><a href="http://resilientambassadors.com/2012/04/american-cancer-society-recruiting-for-its-next-large-scale-study/" class="more-link">Read more on American Cancer Society recruiting for its next large-scale study...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2012/04/american-cancer-society-recruiting-for-its-next-large-scale-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative story-telling to increase health literacy</title>
		<link>http://resilientambassadors.com/2012/04/creative-story-telling-to-increase-health-literacy/</link>
		<comments>http://resilientambassadors.com/2012/04/creative-story-telling-to-increase-health-literacy/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:23:05 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Conference Roundup]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media/Networks]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1339</guid>
		<description><![CDATA[<p><a href="http://resilientambassadors.com/wp-content/uploads/2012/04/storytelling.jpg"><img class="alignleft size-medium wp-image-1340" title="storytelling" src="http://resilientambassadors.com/wp-content/uploads/2012/04/storytelling-297x300.jpg" alt="" width="297" height="300" /></a>One hurdle to improving health literacy is creating mass media communications that reach a large number of people, teach them something, and entertain them at the same time. At the Global Health and Innovation Conference this weekend, I saw a number of talks about improving the story-telling skills needed to educate the public about things like disease, treatment, mental health, healthy behaviors and habits, and health policy.</p>
<p><a href="http://resilientambassadors.com/2012/04/creative-story-telling-to-increase-health-literacy/" class="more-link">Read more on Creative story-telling to increase health literacy...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2012/04/creative-story-telling-to-increase-health-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative health innovations</title>
		<link>http://resilientambassadors.com/2012/04/creative-health-innovations/</link>
		<comments>http://resilientambassadors.com/2012/04/creative-health-innovations/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:01:22 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Conference Roundup]]></category>
		<category><![CDATA[Innovative Healthcare]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1332</guid>
		<description><![CDATA[<p><a href="http://resilientambassadors.com/wp-content/uploads/2012/04/global-health-innovation-conference-2012.png"><img class="alignleft size-full wp-image-1333" title="global-health-innovation-conference-2012" src="http://resilientambassadors.com/wp-content/uploads/2012/04/global-health-innovation-conference-2012.png" alt="" width="150" height="120" /></a>I attended the <a href="http://www.uniteforsight.org/conference/" target="_blank">Global Health and Innovation Conference </a>at Yale University this weekend, and I have to say, it was one of the best conferences I've attended. All of the speakers I saw were energetic and interesting, and the topics covered were expansive.  Some of the coolest health-related innovations I heard about are summarized below.</p>
<p><a href="http://resilientambassadors.com/2012/04/creative-health-innovations/" class="more-link">Read more on Creative health innovations...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2012/04/creative-health-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fostering creativity</title>
		<link>http://resilientambassadors.com/2012/04/fostering-creativity/</link>
		<comments>http://resilientambassadors.com/2012/04/fostering-creativity/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:36:30 +0000</pubDate>
		<dc:creator>Christa Chaffinch</dc:creator>
				<category><![CDATA[Social Media/Networks]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://resilientambassadors.com/?p=1323</guid>
		<description><![CDATA[<p><a href="http://resilientambassadors.com/wp-content/uploads/2012/04/PWO1408.jpg"><img class="alignleft size-medium wp-image-1324" title="PWO1408" src="http://resilientambassadors.com/wp-content/uploads/2012/04/PWO1408-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://greatergood.berkeley.edu/" target="_blank">Greater Good</a> contributor Jeremy Adam Smith has a fascinating 2-part interview with my secret (as in: he doesn't know) BFF Jonah Lehrer.  <a href="http://greatergood.berkeley.edu/article/item/how_creativity_works" target="_blank">Part 1 of the interview </a>focuses on defining creativity, how to foster creativity past childhood, and how neuroscience has helped us investigate and learn more about such intangibles as innovation and insight.</p>
<p><a href="http://resilientambassadors.com/2012/04/fostering-creativity/" class="more-link">Read more on Fostering creativity...</a></p>
]]></description>
		<wfw:commentRss>http://resilientambassadors.com/2012/04/fostering-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

